TECs are standard single-stage thermoeletric modules.They are ideal for a wide range of cooling and precision temperature control applications. And can be widely used in biomedical, laboratory and scientific instruments, consumer products and industrial equipment.
产品描述
YPE | COUPLES | Imax | Umax | Qcmax(w) | ΔTmax(℃) | DIMENSIONS | R | ||
(A) | (V) | ΔT =0 | Qc=0 | (mm) | (Ω) | ||||
Th=27℃ | L | W | H | ||||||
TEC1-12703 | 127 | 3 | 15.4 | 26.7 | 70 | 40 | 40 | 4.9 | 3.42 |
TEC1-12704 | 4 | 36.8 | 70 | 40 | 40 | 4.5 | 3.02 | ||
TEC1-12705 | 5 | 46.5 | 70 | 40 | 40 | 4.2 | 2.51 | ||
TEC1-12706 | 6 | 53.3 | 70 | 40 | 40 | 3.8 | 1.98 | ||
TEC1-12707 | 7 | 62.2 | 70 | 40 | 40 | 3.6 | 1.71 | ||
TEC1-12708 | 8 | 71.1 | 70 | 40 | 40 | 3.4 | 1.51 | ||
TEC1-12709 | 9 | 80.1 | 69 | 40 | 40 | 3.4 | 1.36 | ||
TEC1-12710 | 10 | 88.9 | 69 | 40 | 40 | 3.3 | 1.08 | ||
TEC1-12708 | 127 | 8 | 15.4 | 71.1 | 70 | 50 | 50 | 5.1 | 1.51 |
TEC1-12710 | 10 | 88.9 | 70 | 50 | 50 | 4.5 | 1.12 | ||
TEC1-12712 | 12 | 106.7 | 70 | 50 | 50 | 4.2 | 0.91 | ||
TEC1-12714 | 14 | 124.4 | 70 | 50 | 50 | 4.3 | 0.81 | ||
TEC1-12715 | 15 | 133.3 | 70 | 50 | 50 | 3.6 | 0.75 | ||
TEC1-12718 | 18 | 160.1 | 70 | 50 | 50 | 3.6 | 0.68 | ||
TEC1-12720 | 20 | 177.8 | 69 | 50 | 50 | 3.4 | 0.59 | ||
TEC1-12722 | 22 | 195.6 | 69 | 50 | 50 | 3.4 | 0.55 | ||
TEC1-12726 | 26 | 232.5 | 68 | 50 | 50 | 3.3 | 0.48 | ||
TEC1-12730 | 30 | 266.7 | 68 | 50 | 50 | 3.1 | 0.43 | ||
TEC1-12710 | 127 | 10 | 15.4 | 88.9 | 70 | 62 | 62 | 6.1 | 1.05 |
TEC1-12712 | 12 | 106.7 | 70 | 62 | 62 | 5.9 | 0.91 | ||
TEC1-12714 | 14 | 124.4 | 70 | 62 | 62 | 5.9 | 0.81 | ||
TEC1-12715 | 15 | 133.3 | 70 | 62 | 62 | 5.8 | 0.75 | ||
TEC1-12718 | 18 | 160.1 | 70 | 62 | 62 | 5.6 | 0.68 | ||
TEC1-12720 | 20 | 177.8 | 70 | 62 | 62 | 5.6 | 0.59 | ||
TEC1-12722 | 22 | 195.6 | 70 | 62 | 62 | 5.3 | 0.55 | ||
TEC1-12726 | 26 | 232.5 | 69 | 62 | 62 | 4.3 | 0.48 | ||
TEC1-12730 | 30 | 266.7 | 69 | 62 | 62 | 3.9 | 0.43 |
Notes:
1.The operating temperature can be: 125℃, 150℃, 200℃.
2.The length of lead wire could be fixed by clients, the common length is 150mm.
3.The sealing of TE modules: Unsealing, Silicon, Epoxy, the normal sealing is silicon gel.
4. We can also provide customed service for thermoelectric cooling modules.
置顶
Copyright © 深圳达汇能科技有限公司 版权所有 | 网站地图