We can make the thermoelectric cooling assembly according to customer's requirement.
产品描述
t No. | Cooling Power | Voltage(V) | Current(A) | Operating Temp(℃) | Weight(KG) |
WFF-26W-12 | 26W | 12 | 2.8-3A | -10~+70 | |
WFF-36W-12 | 36W | 12 | 4.2-5A | -10~+70 | 0.95 |
WFF-42W-12 | 42W | 12 | 5.1-6A | -10~+70 | 1.4 |
WFF-50W-12 | 50W | 12 | 5.6-6.5A | -10~+70 | 1.8 |
WFF-50W-24 | 50W | 24 | 2.8-3.5A | -10~+70 | 1.8 |
WFF-60W-12 | 60W | 12 | 7.2-8.5A | -10~+70 | 2.6 |
WFF-60W-24 | 60W | 24 | 3.8-4.2A | -10~+70 | 2.6 |
WFF-70W-12 | 70W | 12 | 8-9A | -10~+70 | 2.6 |
WFF-70W-24 | 70W | 24 | 4-4.5A | -10~+70 | 2.6 |
WFF-100W-12 | 100W | 12 | 11.3-12.5A | -10~+70 | 3.7 |
WFF-100W-24 | 100W | 24 | 5.7-6.5A | -10~+70 | 3.7 |
WFF-110W-24 | 110W | 24 | 8.6-10.1A | -10~+70 | |
WFF-150W-12 | 150W | 12 | 17-19A | -10~+70 | 4.5 |
WFF-150W-24 | 150W | 24 | 8.5-9.5A | -10~+70 | 4.5 |
WFF-200W-12 | 200W | 12 | 22.8-25A | -10~+70 | 7.1 |
WFF-200W-24 | 200W | 24 | 11.5-13A | -10~+70 | 7.1 |
WFF-200W-48 | 200W | 48 | 5.9-7A | -10~+70 | 7.1 |
WFF-205W-12 | 205W | 12 | 22.8-25A | -10~+70 | 7.1 |
WFF-205W-24 | 205W | 24 | 11.5-13A | -10~+70 | 7.1 |
WFF-205W-48 | 205W | 48 | 5.9-7A | -10~+70 | 7.1 |
WFF-300W-24 | 300W | 24 | 16.8-19.5A | -10~+70 | 11.1 |
WFF-300W-48 | 300W | 48 | 8.5-10A | -10~+70 | 11.1 |
WFF-300W-PRO | 300W | 48 | 9.2A | -10~+70 | 11 |
WFF-380W-24 | 380W | 24 | 23A | -10~+70 | 12.5 |
WFF-380W-48 | 380W | 48 | 12A | -10~+70 | 12.5 |
WFF-400W-24 | 400W | 24 | 23-26.8A | -10~+70 | 12.5 |
WFF-400W-48 | 400W | 48 | 11.6-13.5A | -10~+70 | 12.5 |
WFF-500W-PRO | 500W | 48 | 16.5A | -10~+70 | |
WFF-700W-48 | 700W | 48 | 20A | -10~+70 | 30 |
WFF-1200W-48 | 1200W | 48 | 30A | -10~+70 |
置顶
Copyright © 深圳达汇能科技有限公司 版权所有 | 网站地图