产品描述
pe | Couples | Imax | Umax | Qcmax(w) | ΔTmax(℃) | DIMENSIONS | R | ||
(A) | (V) | ΔT =0 | Qc=0 | (mm) | (Ω) | ||||
Th=27℃ | L | W | H | ||||||
TEC1-00703 | 7 | 3 | 0.8 | 1.5 | 68 | 10 | 10 | 4.9 | 0.19 |
TEC1-00704 | 4 | 2 | 68 | 10 | 10 | 4.4 | 0.16 | ||
TEC1-01703 | 17 | 3 | 2 | 3.6 | 68 | 15 | 15 | 4.9 | 0.51 |
TEC1-01704 | 4 | 4.8 | 68 | 15 | 15 | 4.5 | 0.39 | ||
TEC1-01705 | 5 | 6 | 68 | 15 | 15 | 4.2 | 0.31 | ||
TEC1-01706 | 6 | 7.1 | 68 | 15 | 15 | 3.8 | 0.26 | ||
TEC1-01707 | 7 | 8.3 | 68 | 15 | 15 | 3.8 | 0.25 | ||
TEC1-01710 | 10 | 11.9 | 68 | 15 | 15 | 3.3 | 0.16 | ||
TEC1-03103 | 31 | 3 | 3.75 | 6.5 | 68 | 20 | 20 | 4.9 | 0.83 |
TEC1-03104 | 4 | 8.7 | 68 | 20 | 20 | 4.5 | 0.76 | ||
TEC1-03105 | 5 | 10.9 | 68 | 20 | 20 | 4.2 | 0.62 | ||
TEC1-03106 | 6 | 13.1 | 68 | 20 | 20 | 3.8 | 0.45 | ||
TEC1-03107 | 7 | 15.2 | 68 | 20 | 20 | 3.8 | 0.39 | ||
TEC1-03108 | 8 | 17.4 | 68 | 20 | 20 | 3.3 | 0.33 | ||
TEC1-03110 | 10 | 21.8 | 68 | 20 | 20 | 3.3 | 0.26 | ||
TEC1-03114 | 31 | 14 | 3.75 | 30.5 | 68 | 30 | 30 | 4.6 | 0.23 |
TEC1-03503 | 35 | 3 | 4.2 | 7.3 | 68 | 35 | 20 | 4.9? | 0.96 |
TEC1-03505 | 5 | 12.3 | 68 | 35 | 20 | 4.2? | 0.73 | ||
TEC1-03506 | 6 | 14.7 | 68 | 35 | 20 | 3.8? | 0.56 | ||
TEC1-04903 | 49 | 3 | 5.8 | 10.3 | 68 | 25 | 25 | 4.7 | 1.62 |
TEC1-04904 | 4 | 13.7 | 68 | 25 | 25 | 4.4 | 1.12 | ||
TEC1-04905 | 5 | 15.8 | 68 | 25 | 25 | 4.2 | 0.96 | ||
TEC1-07103 | 71 | 3 | 8.5 | 14.9 | 68 | 30 | 30 | 4.9 | 1.81 |
TEC1-07104 | 4 | 20.1 | 68 | 30 | 30 | 4.5 | 1.63 | ||
TEC1-07105 | 5 | 24.9 | 68 | 30 | 30 | 4.2 | 1.31 | ||
TEC1-07106 | 6 | 29.8 | 68 | 30 | 30 | 3.8 | 1.13 | ||
TEC1-07107 | 7 | 34.8 | 68 | 30 | 30 | 3.8 | 0.93 | ||
TEC1-07108 | 8 | 39.8 | 68 | 30 | 30 | 3.8 | 0.85 | ||
TEC1-07110 | 10 | 49.7 | 67 | 30 | 30 | 3.3 | 0.62 | ||
TEC1-07113 | 13 | 64.6 | 65 | 30 | 30 | 4.1 | 0.45 | ||
TEC1-19903 | 199 | 3 | 24.1 | 41.8 | 68 | 40 | 40 | 4.2 | 5.48 |
TEC1-19904 | 4 | 55.8 | 68 | 40 | 40 | 3.9 | 4.71 | ||
TEC1-19905 | 5 | 69.7 | 68 | 40 | 40 | 3.5 | 3.92 | ||
TEC1-19906 | 6 | 83.6 | 68 | 40 | 40 | 3.6 | 3.13 | ||
TEC1-19908 | 8 | 111.5 | 68 | 40 | 40 | 3.5 | 2.35 | ||
TEC1-19910 | 11 | 160.2 | 68 | 40 | 40 | 3.4 | 1.58 | ||
TEC1-19908 | 199 | 8 | 24.1 | 111.5 | 68 | 50 | 50 | 4.2 | 2.35 |
TEC1-19910 | 10 | 139.3 | 68 | 50 | 50 | 4.0 | 1.58 | ||
TEC1-19912 | 12 | 167.2 | 68 | 50 | 50 | 3.9 | 1.43 | ||
TEC1-19915 | 15 | 208.9 | 68 | 50 | 50 | 3.8 | 1.18 | ||
TEC1-19910 | 199 | 10 | 24.1 | 139.3 | 68 | 62 | 62 | 4.4 | 1.58 |
TEC1-19915 | 15 | 208.9 | 68 | 62 | 62 | 4.0 | 1.18 | ||
TEC1-19920 | 20 | 278.6 | 68 | 62 | 62 | 3.8 | 0.92 | ||
TEC1-19928 | 28 | 394.5 | 65 | 62 | 62 | 3.6 | 0.68 | ||
TEC1-24107 | 241 | 7 | 29.4 | 118.5 | 68 | 50 | 60 | 3.25 | |
TEC1-24107 | 241 | 7 | 29.4 | 118.5 | 68 | 50 | 50 | 4.6 | 3.36 |
TEC1-24110 | 10 | 168.7 | 68 | 50 | 50 | 4.2 | 2.35 | ||
TEC1-24115 | 15 | 270 | 65 | 50 | 50 | 3.8 | 1.42 | ||
TEC1-24117 | 17 | 290 | 65 | 50 | 50 | 3.7 | 1.31 | ||
TEC1-24120 | 20 | 360 | 64 | 50 | 50 | 3.6 | 1.04 | ||
TEC1-24107 | 241 | 7 | 29.4 | 118.5 | 68 | 62 | 62 | 4.9 | 3.36 |
TEC1-24110 | 10 | 168.7 | 68 | 62 | 62 | 4.8 | 2.35 | ||
TEC1-24115 | 15 | 270 | 68 | 62 | 62 | 4.6 | 1.42 | ||
TEC1-24120 | 20 | 360 | 68 | 62 | 62 | 3.8 | 1.04 | ||
TEC1-24125 | 25 | 421.7 | 68 | 62 | 62 | 3.6 | 0.92 | ||
TEC1-24130 | 30 | 506.1 | 68 | 62 | 62 | 3.6 | 0.81 | ||
TEC1-28806 | 288 | 6 | 35 | 120.9 | 68 | 50 | 50 | 3.9 | 4.53 |
TEC1-28810 | 10 | 201.6 | 68 | 50 | 50 | 3.8 | 2.62 | ||
TEC1-28812 | 12 | 241.9 | 68 | 50 | 50 | 3.6 | 2.12 | ||
TEC1-28815 | 15 | 302.4 | 68 | 50 | 50 | 3.6 | 1.71 | ||
TEC1-28812 | 288 | 12 | 35 | 241.9 | 68 | 62 | 62 | 4.1 | 2.12 |
TEC1-28815 | 15 | 302.4 | 68 | 62 | 62 | 4 | 1.7 | ||
TEC1-28820 | 20 | 403.2 | 68 | 62 | 62 | 3.9 | 1.24 |
Notes:
1.The operating temperature can be: 125℃, 150℃, 200℃.
2.The length of lead wire could be fixed by clients, the common length is 150mm.
3.The sealing of TE modules: Unsealing, Silicon, Epoxy, the normal sealing is silicon gel.
4. We can also provide customed service for thermoelectric cooling modules.
置顶
Copyright © 深圳达汇能科技有限公司 版权所有 | 网站地图